
| How We Will Measure Performance | Target |
| Number of young people re-engaging with the educational system | Post Programme (65%) |
| Number of young people having a successful business | Need a 3 Year lead time |
| Progression of managers to senior positions | 90% |
| Number of young people assuming leadership roles | 50% |

| How We Will Measure Performance | Target |
| Number of young people successfully re-engaging with services and future employers | 100% |
| Number of managers reporting higher success rates in manging more complex people issues in the workplace | 100% |

| How We Will Measure Performance | Target |
| Number of young people re-engaging with the educational system | 65% |
| % completion rates | 90% |

| How We Will Measure Performance | Target |
| Number of young people gaining employment | 65% |
| Number of young people having a successful business | 5% |
| Improvements in team/department/business performance | *15% |
*Details needed for *15%

| How We Will Measure Performance | Target |
| % reduction in gang related crimes | TBE |
| Number of businesses involved in working with local communities | 1 in year 1, 2 in year 2 |
| Positive media reports | 3 media stories published |
| Number of young people volunteering in their local community | 65% |

| How We Will Measure Performance | Target |
| % reduction in gang related crimes | TBE |
| % increase in young people signing up for the programme | Tbc After 1st Cohort |
| Number of businesses working with local communities | 3 by end of year 2 |